
Our Impact
Nearly $1.7M in Medical Equipment Donated to Underserved Communities.
In many countries around the world, communities are missing critical equipment to perform necessary procedures. For those who do have equipment, it is often broken and unable to be used. We provide a solution to both problems.
For every $4,000 donated, we place a ultrasound machine in the hands of doctors in the poorest regions in the world.
Equipment Donation Tracker
Equipment | Number | Condition | Value each | Total |
---|---|---|---|---|
Full Size Ultrasound Sequoia | 26 | Refurb | $50,000 | $1,300,000 |
Full Size Ultrasound S3000 | 7 | Refurb | $50,000 | $350,000 |
Handheld Vistascan | 8 | New | $3,000 | $24,000 |
Mindray DP50 | 2 | New | $9,500 | $19,000 |
Mindray TE Air | 5 | New | $4,200 | $21,000 |
MinXray HP100+ | 1 | New | $35,000 | $35,000 |
Candelis PACS | 1 | New | $10,000 | $10,000 |
Nucleus iO PACS | 2 | New | $10,000 | $20,000 |
Carstream CR Reader | 1 | Refurb | $6,000 | $6,000 |
Port X-ray GE AMX4 | 2 | Refurb | $4,000 | $8,000 |
Barco 3k Monitors | 2 | Used | $500 | $1,000 |
TOTAL | $1,794,000 |

Want more details on our past trips and what each one entails?
Make it stand out.